The Belair by H & H Homes features 3 bedrooms, 2 full baths; spacious open floor plan w/ kitchen/dining combo and beautiful living area; bay window in Master Bedroom w/ tray ceiling, walk-in closet, & beautiful master bath. Fireplace in living area; enjoy the Carolina sunshine off your large covered patio.
MLS# | 100257163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,917 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 388.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $317,655 low | high Med: $278,380 SqFt: 1,917 low | high Med: 1,704 $ / SqFt: $166 low | high Med: $163 On Site: 18 low | high Med: 38.5 Sourced by Back At You |