The Kent features a 2-story family room, large kitchen with island and eat in area, first floor laundry room and first floor master bedroom. The Master Bedroom has a trey ceiling, large walk in closet, a bath with dual vanities, garden tub and separate shower. The second floor features three bedrooms, a large loft, a full bath and storage area. Your patio is a perfect space to entertain & enjoy the Caroline sunshine.
MLS# | 100255806 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 22 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,981 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 388.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Fisher Landing |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Fisher Landing) | |
Price: $313,120 low | high Med: $278,380 SqFt: 1,981 low | high Med: 1,704 $ / SqFt: $158 low | high Med: $163 On Site: 22 low | high Med: 32.5 Sourced by Back At You |