Description
You don't want to miss seeing this two story beach home that features a separate Beach Cottage located on Ocean Boulevard just steps to the ocean! Upstairs you will find three spacious bedrooms and two full bathrooms along with two living areas that provide sufficient space for all of your guests. You will also enjoy a large balcony that over looks Ocean Boulevard with glimpses of the ocean. Downstairs boasts two bedrooms, two full bathrooms, and two half bathrooms. The downstairs kitchen, living room, and bathrooms all have tile floors. There is also a large front porch that overlooks Ocean Boulevard with plenty of room for patio furniture. Separate from the home is a 1BR/BA Beach Cottage that has living room/kitchen area and a large bedroom with attached bathroom and laundry room. The Beach Cottage and the downstairs unit are currently occupied with long term tenants with great rental income. The upstairs unit can be rented short term or long term or it could be used as a second home. There is a public beach access directly across the street from the home. Main Street in North Myrtle Beach is located just 15 blocks from the home and offers a family friendly atmosphere with lots of shopping, restaurants, bars, and seasonal events. Do not miss your chance to own this unique home and Beach Cottage located in the highly desirable area of North Myrtle Beach!
Details
MLS# | 1908394 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 238 |
---|
Features
Units | 3 |
---|
Building(s) | 1 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $152,650 | Max Sale Price: $900,000 | Med Sale Price: $242,500 |
Date: Oct 2019 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $66,500 | Max Sale Price: $550,000 | Med Sale Price: $236,027 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $710,000 | Med Sale Price: $228,000 |
Date: Aug 2019 | Sales: 105 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $875,000 | Med Sale Price: $242,000 |
Date: Jul 2019 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $779,000 | Med Sale Price: $210,000 |
Date: Jun 2019 | Sales: 275 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,105,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 138 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $940,000 | Med Sale Price: $219,000 |
Date: Apr 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,100,000 | Med Sale Price: $248,950 |
Date: Mar 2019 | Sales: 98 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,110,000 | Med Sale Price: $287,450 |
Date: Feb 2019 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $2,445,000 | Med Sale Price: $233,500 |
Date: Jan 2019 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,350,000 | Med Sale Price: $236,500 |
Date: Dec 2018 | Sales: 32 | Avg $ Per SqFt: $ | Min Sale Price: $87,500 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,650 |
Max Sale Price: | $900,000 |
Med Sale Price: | $242,500 |
Oct 2019 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $236,027 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $228,000 |
Aug 2019 |
---|
Sales: | 105 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $242,000 |
Jul 2019 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $779,000 |
Med Sale Price: | $210,000 |
Jun 2019 |
---|
Sales: | 275 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 138 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $219,000 |
Apr 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $248,950 |
Mar 2019 |
---|
Sales: | 98 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $287,450 |
Feb 2019 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $2,445,000 |
Med Sale Price: | $233,500 |
Jan 2019 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $236,500 |
Dec 2018 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $87,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Request a showing
Request a showing
Loading Form