Absolutely gorgeous and on almost an acre of land! This spacious 4 bedroom home features 3 full bathrooms, recently installed appliances, a large living room with stunning wood flooring a bonus room over the garage and a first floor master suite! This is truly the one that you have been waiting for! Whether relaxing on the covered front porch or enjoying time on the deck, your new home has you covered!
MLS# | 100256760 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,839 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.98 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Beulaville |
Zip Code | 28518 |
Area | Duplin |
Community Name | Deer Crossing |
Elementary School | Beulaville |
Middle School | None |
High School | East Duplin |
Listing VS Median (in Deer Crossing) | |
Price: $299,900 low | high Med: $299,900 SqFt: 2,839 low | high Med: 2,839 $ / SqFt: $106 low | high Med: $106 On Site: 12 low | high Med: 12 |