Newly remodeled, interior, top floor ocean side condo awaits you! Has ceramic tile, almost indestructible NEW vinyl plank flooring, NEW carpet and NEW stainless steel appliances.Large, open Kitchen/Living room with ocean views. Comes furnished. Also offers a separate den area with 2 sleeper loungers to accommodate additional guests.Ocean side pool with kiddie pool and jacuzzi. New Outside HVAC replaced July of 2018. Immaculate and move in ready. Ground level storage area to keep beach toys and supplies. Perfect Ocean Getaway!
MLS# | 100136266 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 425 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,144 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.01 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5580.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Ocean Club |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Ocean Club) | |
Price: $295,000 low | high Med: $295,000 SqFt: 1,144 low | high Med: 1,144 $ / SqFt: $258 low | high Med: $258 On Site: 425 low | high Med: 424 |