Great lot ready to be cleared for your dream home. Located in a quiet neighborhood. About 5 miles from North Downtown Beaufort.Where you can do plenty of shopping and enjoy great waterfront restaurants.
MLS# | 100255847 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 20 |
Zoning | Residential |
---|---|
Acreage | 0.56 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Bell Creek |
Listing VS Median (in Bell Creek) | |
Price: $28,000 low | high Med: $28,000 On Site: 20 low | high Med: 20 |