Description
MOTIVATED SELLER, BRING ALL OFFERS. Unfurnished 3BR/3BA end unit townhome with 2 car tandem garage and large storage area. The property can be rented as two separate units (a one bedroom and 2 bedroom) or as one 3 bedroom unit. New carpet, ceramic, corian counters, new appliances in Main Villa, new screens on porch. There is a large concrete area under the rear screened porch where you can have picnic tables or just relax. This condo is very close to one of the pools in Sea Trail. Newer heating and air conditioning units installed in June 2011. Great for second home or investment property w/good rental potential. Located steps from the Maples Activity Center.
Details
MLS# | 1715301 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1988 |
---|
Days On Site | 885 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Full |
---|
Garage | 2 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $369,900 | Med Sale Price: $259,950 |
Date: Aug 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $320,000 | Max Sale Price: $425,000 | Med Sale Price: $372,500 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $140,000 | Max Sale Price: $193,000 | Med Sale Price: $166,500 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $237,000 | Max Sale Price: $506,000 | Med Sale Price: $325,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $112,000 | Max Sale Price: $1,232,000 | Med Sale Price: $224,100 |
Date: Apr 2019 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $442,000 | Med Sale Price: $122,000 |
Date: Mar 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $138,490 | Max Sale Price: $174,574 | Med Sale Price: $156,340 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $175,000 | Max Sale Price: $280,000 | Med Sale Price: $260,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $259,950 |
Aug 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $320,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $372,500 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $140,000 |
Max Sale Price: | $193,000 |
Med Sale Price: | $166,500 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $237,000 |
Max Sale Price: | $506,000 |
Med Sale Price: | $325,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $112,000 |
Max Sale Price: | $1,232,000 |
Med Sale Price: | $224,100 |
Apr 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $122,000 |
Mar 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $138,490 |
Max Sale Price: | $174,574 |
Med Sale Price: | $156,340 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $175,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $260,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing
Loading Form