Cute Evans St cottage, 3rd row from Sound, with great elevation. Enjoy the Coastal Breezes from the front porch. Detached storage building in rear. New roof: 2018. Being sold AS-IS, needs TLC. Great opportunity!
MLS# | 100136687 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 425 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,500 |
Story(s) | 2.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Montague Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Montague Subdivision) | |
Price: $450,000 low | high Med: $402,500 SqFt: 1,500 low | high Med: 750 $ / SqFt: $300 low | high Med: $150 On Site: 425 low | high Med: 364.500000 |