MLS# | 100072230 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 877 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,075 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.86 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 25.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Buccaneer Bay West |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |