Fully renovated turn key home less than 5 miles to the BEACH! Wonderful ranch home that sits on a beautiful large corner lot with cul-de-sac side street and fenced in back yard. The home is located in a great quiet neighborhood with mature trees and is only seconds to Golf courses, shopping, grocery store and restaurants. The house offers two master suites with their own attached bathrooms. One of the master suites has it's own entrance from the side of the home. the home has vaulted ceilings in the main living areas. The roof is only 2 1/2 years old, the windows are brand new, exterior and interior of the home has just been painted, new carpet throughout, new countertops in the bathrooms and kitchen, new dishwasher and much much more. The landscaping has just been redone and offers new mulch as well. Pictures don't do this home justice. Must see to appreciate! Won't last long at this price.
MLS# | 1818107 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 173 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.29 |
Est. Heated SqFt. | 2301-2400 |
---|---|
Est. Under Roof SqFt. | 2501-2600 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Mallard Point |
Elementary School | Riverside Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Mallard Point) | |
Price: $234,899 low | high Med: $234,899 On Site: 173 low | high Med: 173 |