Don''t miss out on this great lot. In the cul-de-sac of the neighborhood. It may be perfect for you to build your dream home!
MLS# | 100186919 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 482 |
Zoning | R-30M |
---|---|
Acreage | 0.59 |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maple Hill |
Zip Code | 28454 |
Area | Onslow |
Community Name | Chanda's Ridge |
Listing VS Median (in Chanda's Ridge) | |
Price: $16,000 low | high Med: $16,000 On Site: 482 low | high Med: 482 |