Water view property. Excellent proximity to shopping. Under 10 minutes to the beach. Quiet environment with a view of Calico Creek. Enjoy the breezes and the atmosphere of our coastal town.
MLS# | 100103538 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 352 |
Zoning | Residential |
---|---|
Acreage | 0.11 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $79,500 low | high Med: $129,900 On Site: 352 low | high Med: 14 |