Great lot located in a quiet subdivision near the Minnesott Country Club. Start your forever and build your dream home on this 0.37 acre lot!
MLS# | 100257853 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 4 |
Zoning | Residential |
---|---|
Acreage | 0.37 |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Minnesott Beach |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Lake Minnesott Estates |
Listing VS Median (in Lake Minnesott Estates) | |
Price: $16,000 low | high Med: $18,307 On Site: 4 low | high Med: 154 |