Description
100% occupied Mobile Home Park. This 42 acre park has 33 rented pads. The tenants cut their own grass and pay for water. The park is on city water and septic tank. The road is just two years old and is private. The 30 acres back of the park are on the same TMS number and have great potential. This acreage is zoned for small homes and modular homes (SF 40). Great investment with upside potential!
Details
MLS# | 1908833 |
---|
Style | IQWeb_Other Business Opportunity |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 241 |
---|
Features
Story(s) | 1 |
---|
Units | 33 |
---|
Zoning | SF40 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $44,000 | Max Sale Price: $167,000 | Med Sale Price: $105,000 |
Date: Oct 2019 | Sales: 34 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $319,155 | Med Sale Price: $198,500 |
Date: Sep 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $369,329 | Med Sale Price: $177,500 |
Date: Aug 2019 | Sales: 87 | Avg $ Per SqFt: $ | Min Sale Price: $28,500 | Max Sale Price: $485,000 | Med Sale Price: $191,800 |
Date: Jul 2019 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $49,000 | Max Sale Price: $635,000 | Med Sale Price: $190,500 |
Date: Jun 2019 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $1,300,000 | Med Sale Price: $200,000 |
Date: May 2019 | Sales: 113 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $492,500 | Med Sale Price: $194,900 |
Date: Apr 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $520,000 | Med Sale Price: $210,043 |
Date: Mar 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $50,900 | Max Sale Price: $700,000 | Med Sale Price: $249,900 |
Date: Feb 2019 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $485,000 | Med Sale Price: $186,000 |
Date: Jan 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $54,000 | Max Sale Price: $720,000 | Med Sale Price: $218,250 |
Date: Dec 2018 | Sales: 16 | Avg $ Per SqFt: $ | Min Sale Price: $100,000 | Max Sale Price: $340,000 | Med Sale Price: $262,500 |
Nov 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $44,000 |
Max Sale Price: | $167,000 |
Med Sale Price: | $105,000 |
Oct 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $319,155 |
Med Sale Price: | $198,500 |
Sep 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $369,329 |
Med Sale Price: | $177,500 |
Aug 2019 |
---|
Sales: | 87 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,500 |
Max Sale Price: | $485,000 |
Med Sale Price: | $191,800 |
Jul 2019 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,000 |
Max Sale Price: | $635,000 |
Med Sale Price: | $190,500 |
Jun 2019 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $200,000 |
May 2019 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $492,500 |
Med Sale Price: | $194,900 |
Apr 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $520,000 |
Med Sale Price: | $210,043 |
Mar 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $249,900 |
Feb 2019 |
---|
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $186,000 |
Jan 2019 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $54,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $218,250 |
Dec 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $100,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $262,500 |
Request a showing
Request a showing
Loading Form