Waterfront 1 acre lot close to all the amenities of Oriental. Convenient to Pecan Grove Marina and the waterways beyond!
MLS# | 100229703 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 175 |
Zoning | Residential |
---|---|
Acreage | 1.01 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Fairwinds |
Listing VS Median (in Fairwinds) | |
Price: $95,700 low | high Med: $95,200 On Site: 175 low | high Med: 175 |