Welcome to Peyton's Ridge and the Chicago floor plan by Horizons East. This plan features an open concept; bringing a nice airy flow to this home. First floor has a formal dining room and an open living room to kitchen to breakfast area. This plan also features a first floor owner's suite, and one additional bedroom downstairs. Upstairs, you will find two more bedrooms and a bathroom. Whatever your needs, this home offers the versatility to accommodate. Come and see what the Chicago and Peyton's Ridge have to offer! *Builder reserves the right to alter floorplan specifications and features. Cut Sheets and Photos are representations only.
MLS# | 100181832 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 105 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,691 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 180.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Peyton's Ridge |
Elementary School | Swansboro |
Middle School | Swansboro |
High School | Swansboro |
Listing VS Median (in Peyton's Ridge) | |
Price: $299,900 low | high Med: $297,900 SqFt: 2,691 low | high Med: 2,664 $ / SqFt: $111 low | high Med: $112 On Site: 105 low | high Med: 329.5 |