This one owner corner half duplex has one common wall, standard 2 car garage and is adjacent to guest parking spaces. Neutral interior paint color throughout enhances new owners ability to decorate to their tastes. The entrances are from the garage or on the north side of the building. Full view of the pond to the west from bedrooms and sitting area. The community pool is a just a short walk away around the pond. The compact yet spacious home is all on one level. Dining room area just beyond breakfast counter. Kitchen with island, double pantry/storage and breakfast bar. Built in desk. Solid surface counter tops. In the MBR there are double sinks, vanity, shower and soaking tub. A walk in closet in the master and ample closet areas in both bedrooms. Carolina/ Sun room off living room. New Cortec vinyl flooring in living room and dining area. New carpet in MBR. Ample storage throughout. Laundry room just off kitchen before entering 2 car garage.
MLS# | 1818071 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2006 |
Days On Site | 173 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 1 |
Pool | Yes |
Story(s) | Single Level |
Water Front | Yes |
Property View | Yes |
HOA Calculated Monthly | 375 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Restrictions,Seller Disclosure,Owner Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4500 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | FL |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 42A Pawleys Island Area-Litchfie |
Community Name | Kings Creek - Pawleys Island |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Kings Creek - Pawleys Island) | |
Price: $234,900 low | high Med: $232,900 On Site: 173 low | high Med: 480 |