Located in the heart of Oriental within easy walking distance of all amenities, this property has 2300 sq. ft. of space and 10 rooms which could easily be converted to residential use or overnight guest accommodations. There is a spacious backyard that affords plenty of privacy and space for boats and trailers, Rvs and other toys. A group of sailors, fishermen or hunters could make this a great base for their recreational activities. Even a Bed and Breakfast is a possibility. An old tobacco barn on the property gives it a touch of down home Carolina flavor. This was formerly a medical center but with a little work it has endless residential or commercial possibilities.
MLS# | 100238460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 199 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,300 |
Story(s) | 2.0 |
Acreage | 0.80 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $286,000 low | high Med: $169,700 SqFt: 2,300 low | high Med: 975 $ / SqFt: $124 low | high Med: $44 On Site: 199 low | high Med: 414 Sourced by Back At You |