Cute bungalow nestled in the quiet community of Bayview just outside the Historic Town of Bath. Minutes from Bath community boat ramp. Original hardwood floors, new bathroom, big kitchen. Enjoy the front screened-in porch & relax the day away. Private yard with garage & 2 storage buildings.
MLS# | 100255928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,214 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Bayview Townes |
Elementary School | Bath |
Middle School | Other |
High School | Northside |
Listing VS Median (in Bayview Townes) | |
Price: $85,000 low | high Med: $85,000 SqFt: 1,214 low | high Med: 1,214 $ / SqFt: $70 low | high Med: $70 On Site: 18 low | high Med: 18 |